Size Guide
S i z e G u i d e | ||||||
SEPARATES, DRESSES AND OUTERWEAR | ||||||
UK size | BUST | WAIST | HIP | |||
inches | cm | inches | cm | inches | cm | |
10 | 34 | 86 | 27 | 69 | 37 | 94 |
12 | 36 | 91 | 29 | 74 | 39 | 99 |
14 | 38 | 96 | 31 | 79 | 41 | 104 |
16 | 40 | 101 | 33 | 84 | 43 | 109 |
18 | 42 | 106 | 35 | 89 | 45 | 114 |
20 | 44 | 111 | 37½ | 95 | 47¼ | 120 |
KNITWEAR | ||||||
UK size | SMALL (S) |
MEDIUM (M) | LARGE (L) | EXTRA LARGE (XL) |
||
10/12 | 12/14 | 16/18 | 20 | |||
TROUSER LENGTH | ||||||
inches | cm | |||||
SHORT | 27 | 68.5 | ||||
STANDARD | 29 | 73.5 | ||||
LONG | 31 | 78.5 | ||||
FOOTWEAR | ||||||
UK size | 3 | 4 | 5 | 6 | 7 | 8 |
EURO size | 35½ | 37 | 38 | 39 | 41 | 42 |
NIGHTWEAR | ||||||
UK size | BUST | WAIST | HIP | |||
inches | cm | inches | cm | inches | cm | |
10 | 34 | 86 | 27 | 69 | 37 | 94 |
12 | 36 | 91 | 29 | 74 | 39 | 99 |
14 | 38 | 96 | 31 | 79 | 41 | 104 |
16 | 40 | 101 | 33 | 84 | 43 | 109 |
18 | 42 | 106 | 35 | 89 | 45 | 114 |
20 | 44 | 111 | 37½ | 95 | 47¼ | 120 |
22 | 46½ | 118 | 40 | 101 | 49½ | 126 |
24 | 49 | 124 | 42 | 107 | 52 | 132 |
The size guide above applies to the body size only. Variations in sizing may occur according to the fabric type, style of the garment, ease of allowance and your own preference of fit. |